The app uses role-based access control for team collaboration.
Roles Overview
| Role | Description | Key Actions |
|---|---|---|
| Super-Admin | Platform administrator | Global system access, manage all organizations |
| Admin | Organization manager | Manage members, full dashboard access |
| Developer | Technical user | Create API keys, data ingestion |
| Member | Standard user | Read-only access, create agents |
| User | Basic access | View resources, update own profile |
Manage Members
Steps:
- Make sure to be in the right organization
Admins & Super-Admins can:
- Send invitations by email
- Change member roles at any time
- Resend invitation emails to pending members
- Revoke pending invitations
- Remove members from the organization
Permissions Matrix
| Feature | Super-Admin | Admin | Developer | Member | User |
|---|---|---|---|---|---|
| Projects | |||||
| View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create/Update/Delete | ✓ | ✓ | ✗ | ✗ | ✗ |
| Data Sources | |||||
| View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create | ✓ | ✓ | ✓ | ✗ | ✗ |
| Update/Delete | ✓ | ✓ | ✗ | ✗ | ✗ |
| Agents | |||||
| View | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create/Update/Delete | ✓ | ✓ | ✓ | ✗ | ✗ |
| Team Management | |||||
| View members | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invite/Manage | ✓ | ✓ | ✗ | ✗ | ✗ |
| API Keys | |||||
| Create/Use | ✓ | ✓ | ✓ | ✗ | ✗ |
| Dashboard | |||||
| Full access | ✓ | ✓ | ✗ | ✗ | ✗ |
| Read access | ✓ | ✓ | ✓ | ✓ | ✓ |
Best Practices
- Least privilege: Assign minimum required access
- Regular audits: Review roles periodically
- API security: Keys inherit user permissions, secure them appropriately
Quick Start tutorial
Ready to build production AI?
Start with the Quick Start guide or explore the API. Join the community and help shape the open-source platform for AI agents.